We did not have any trades.
GBP/USD | |||
Date | Buy | Sell | Profit / Loss (Pips) |
02-Mar-2015 | 1.5483 | 1.5358 | 50 |
03-Mar-2015 | 1.5453 | 1.5326 | No Trade |
04-Mar-2015 | 1.5422 | 1.5319 | 50 |
05-Mar-2015 | 1.5396 | 1.5226 | 50 |
06-Mar-2015 | 1.5294 | 1.5189 | 50 |
09-Mar-2015 | 1.5276 | 1.5005 | No Trade |
10-Mar-2015 | 1.5161 | 1.5025 | No Trade |
11-Mar-2015 | 1.5144 | 1.5002 | 50 |
12-Mar-2015 | 1.5120 | 1.4867 | 50 |
13-Mar-2015 | 1.5050 | 1.4824 | 50 |
16-Mar-2015 | 1.4920 | 1.4673 | No Trade |
Profit | 350 | ||
Profit for February 2015 | 219 | ||
Total Profit since February 2015 | 569 | ||
