One buy trade is open on EUR/JPY with 5 pips in profit.
One sell trade on EUR/JPY closed which was triggered on 09 February 2015 with -166 pips in loss.
One sell trade on EUR/JPY closed which was triggered on 09 February 2015 with -166 pips in loss.
| EUR/JPY | |||
| Date | Buy | Sell | Profit / Loss (Pips) |
| 02-Feb-2015 | 134.43 | 132.11 | No Trade |
| 03-Feb-2015 | 133.70 | 132.13 | 50 |
| 04-Feb-2015 | 135.44 | 132.13 | No Trade |
| 05-Feb-2015 | 135.60 | 132.29 | No Trade |
| 06-Feb-2015 | 135.40 | 132.31 | No Trade |
| 09-Feb-2015 | 135.43 | 133.77 | -166 |
| 10-Feb-2015 | 135.23 | 133.42 | 5 |
| GBP/USD | |||
| Date | Buy | Sell | Profit / Loss (Pips) |
| 02-Feb-2015 | 1.5120 | 1.4963 | No Trade |
| 03-Feb-2015 | 1.5113 | 1.4980 | 50 |
| 04-Feb-2015 | 1.5222 | 1.4963 | 50 |
| 05-Feb-2015 | 1.5275 | 1.5113 | 50 |
| 06-Feb-2015 | 1.5368 | 1.5143 | No Trade |
| 09-Feb-2015 | 1.5377 | 1.5185 | No Trade |
| 10-Feb-2015 | 1.5291 | 1.5175 | No Trade |
| Total | 39 | ||
