Based on Daily Range here are some signals.
All trades will expire before London Open (08:00 am BST) IF you have any open trades close it before that time. If a trade is closed with profit cancel the opposite trade on the same pair. I am using 0.01 lot size untill I am confident about this strategy. Choose 4 pairs max out of 15.
Good luck
Note: SL is very high. Trade on your own risk.
All trades will expire before London Open (08:00 am BST) IF you have any open trades close it before that time. If a trade is closed with profit cancel the opposite trade on the same pair. I am using 0.01 lot size untill I am confident about this strategy. Choose 4 pairs max out of 15.
Good luck
Note: SL is very high. Trade on your own risk.
| | Long | TP | SL | Short | TP | SL | PROFIT | BUY/ SELL |
| EUR/USD | 1.3194 | 1.3225 | 1.3094 | 1.3131 | 1.3099 | 1.3231 | 31 | B |
| GBP/USD | 1.5188 | 1.5219 | 1.5088 | 1.5126 | 1.5095 | 1.5226 | 31 | B |
| GBP/JPY | 150.50 | 150.85 | 149.50 | 149.82 | 149.48 | 150.82 | 34 | S |
| EUR/JPY | 130.61 | 130.84 | 129.61 | 130.15 | 129.93 | 131.15 | 23 | B |
| USD/JPY | 99.38 | 99.68 | 98.38 | 98.78 | 98.48 | 98.38 | 30 | S |
| GBP/CHF | 1.4265 | 1.4300 | 1.4165 | 1.4195 | 1.4160 | 1.4295 | 35 | S |
| USD/CHF | 0.9417 | 0.9446 | 0.9317 | 0.9359 | 0.9330 | 0.9459 | 29 | S |
| EUR/AUD | 1.4273 | 1.4320 | 1.4173 | 1.4178 | 1.4130 | 1.4278 | 48 | S |
| EUR/CAD | 1.3670 | 1.3691 | 1.3570 | 1.3627 | 1.3605 | 1.3727 | 21 | B |
| EUR/NZD | 1.6703 | 1.6741 | 1.6603 | 1.6627 | 1.6590 | 1.6727 | 38 | S |
| GBP/AUD | 1.6451 | 1.6526 | 1.6351 | 1.6303 | 1.6229 | 1.6403 | 74 | S |
| GBP/CAD | 1.5743 | 1.5772 | 1.5643 | 1.5684 | 1.5654 | 1.5784 | 30 | S |
| GBP/NZD | 1.9252 | 1.9311 | 1.9152 | 1.9134 | 1.9076 | 1.9234 | 59 | S |
| AUD/USD | 0.9294 | 0.9337 | 0.9194 | 0.9207 | 0.9163 | 0.9307 | 43 | B |
| NZD/USD | 0.7916 | 0.7942 | 0.7816 | 0.7864 | 0.7839 | 0.7964 | 26 | B |
