This strategy is based on daily range. I will explain the strategy later.
All trades will expire before London Open (08:00 am BST) IF you have any open trades close it before that time.
Good luck
Note: SL is very high. Trade on your own risk.
All trades will expire before London Open (08:00 am BST) IF you have any open trades close it before that time.
Good luck
Note: SL is very high. Trade on your own risk.
| PAIR | Long | TP | SL | Short | TP | SL | PROFIT |
| EUR/USD | 1.3092 | 1.3118 | 1.2992 | 1.3042 | 1.3017 | 1.3142 | 25 |
| GBP/USD | 1.5134 | 1.5163 | 1.5034 | 1.5078 | 1.5050 | 1.5178 | 28 |
| GBP/JPY | 150.15 | 150.46 | 149.15 | 149.53 | 149.22 | 150.53 | 31 |
| EUR/JPY | 129.90 | 130.16 | 128.90 | 129.37 | 129.10 | 130.37 | 27 |
| GBP/CHF | 1.4313 | 1.4336 | 1.4213 | 1.4267 | 1.4245 | 1.4367 | 23 |
| USD/CHF | 0.9489 | 0.9514 | 0.9389 | 0.9439 | 0.9414 | 0.9539 | 25 |
| EUR/AUD | 1.4496 | 1.4557 | 1.4396 | 1.4374 | 1.4313 | 1.4474 | 61 |
| EUR/NZD | 1.6818 | 1.6874 | 1.6718 | 1.6706 | 1.6651 | 1.6806 | 56 |
| GBP/AUD | 1.6755 | 1.6821 | 1.6655 | 1.6623 | 1.6558 | 1.6723 | 66 |
| GBP/NZD | 1.9463 | 1.9519 | 1.9363 | 1.9351 | 1.9295 | 1.9451 | 56 |
